Bordeaux
NEW

Main agricultural and utility characteristics
9° scale | | | | |
Time of ear emergence | early | Protein content | 6.0 | High |
Time of ripening | early | Lodging resistance | 7.4 | Good |
Height of the plant | medium short | Winter hardiness | 5.0 | High |
Weight of 1000 grains | high | | | |
Main agricultural and utility characteristics
9° scale | | |
Time of ear emergence | early | |
Time of ripening | early | |
Height of the plant | medium short | |
Weight of 1000 grains | high | |
Protein content | 6.0 | High |
Lodging resistance | 7.4 | Good |
Winter hardiness | 5.0 | High |
Diseases resistance
9° scale | | | | | |
Snow mold | 7.9 | High | Barley rust | 7.1 | Good |
Mildew | 7.1 | Good | Rynchosporium | 8.3 | High |
Net blotch | 7.2 | Good | Dark brown spot | 6.8 | Medium |
Diseases resistance
9° scale | | |
| | |
Snow mold | 7.9 | High |
Barley rust | 7.1 | Good |
Mildew | 7.1 | Good |
Rynchosporium | 8.3 | High |
Net blotch | 7.2 | Good |
Dark brown spot | 6.8 | Medium |