KWS Dolaro
NEW
Main agricultural and utility characteristics
9° scale | | | | |
Time of ear emergence | medium | Protein content | 4.0 | Good |
Time of ripening | medium | Lodging resistance | 7.0 | High |
Height of the plant | short | Falling numbers | 6.0 | High |
Weight of 1000 grains | high | | | |
Main agricultural and utility characteristics
9° scale | | |
Time of ear emergence | medium | |
Time of ripening | medium | |
Height of the plant | short | |
Weight of 1000 grains | high | |
Protein content | 4.0 | Good |
Lodging resistance | 7.0 | High |
Falling numbers | 6.0 | High |
Diseases resistance
9° scale | | | | | |
Mildew | 8.2 | High | Leaves septoria | 7.3 | Good |
Brown rust | 6.6 | Medium | Rynchosporium | 7.9 | High |
Stem rust | 7.7 | Good | Foot diseases | 7.7 | Good |
Diseases resistance
9° scale | | |
| | |
Mildew | 8.2 | High |
Leaves septoria | 7.3 | Good |
Brown rust | 6.6 | Medium |
Rynchosporium | 7.9 | High |
Stem rust | 7.7 | Good |
Foot diseases | 7.7 | Good |