- This very productive cultivar presents high yield of both green and dry matter.
- It ears in the third decade of May.
- It has good winter hardiness and good re-growth dynamics after mowing.
- During dry periods, it delivers high yield of dry matter.
- It is resistant to diseases and drought.
- It is suitable for cultivation all over the country on permanent greenlands as well as in 2-3 years of field crop rotation.
- This very productive cultivar presents high yield of both green and dry matter.
- It ears in the third decade of May.
- It has good winter hardiness and good re-growth dynamics after mowing.
- During dry periods, it delivers high yield of dry matter.
- It is resistant to diseases and drought.
- It is suitable for cultivation all over the country on permanent greenlands as well as in 2-3 years of field crop rotation.

Green crop | Seed crop | |
| Stand | Low requirements, can be grown on different soils | |
| Forecrop | Legume, root crops and cereal plants | |
| Presowing fertilisation | P2O5 100-120 kg/ha | For cover crop |
| Spring fertilisation | P2O5 100-120 kg/ha (spring, autumn) | P2O5 70-100 kg/ha |
| Presowing crop | To be done with care | |
| Sowing term | Spring and late summer | |
| Deph | 1,0 – 1,5 cm | |
| Distance | 12-15 cm | 30-40 cm |
| Planting rate | Pure sowing 25 kg/ha in grass and papilionaceae mixes < 15% of sward composition | Pure sowing 20 kg/ha plus 20 kg of grass intercrop and 60-80 kg of barley |
| Rendering | For soil crusting – harrowing | |
| Protection against weeds | Chwastox D, Starane, Tomigan | |
| Harvesting: two-stage | Harvest of 1st swath – 1 week before earing, next swath every 4-5 weeks. Optimal dry matter 35% – best souring. | Swath harvest – when brown inflorescence; combining after 1-2 weeks; seed drying – 15% |





























































































































