Mandaryna
Highly tolerant to faulty crop rotation!

- Quality spring wheat variety (group A).
- Very good yielding potential in all regions of Poland.
- Very good healthiness, especially resistant to powdery mildew, foot diseases and brown rust.
- Early variety.
- Medium high plants with very good lodging resistance.
- Grain of high density, medium TKW and low screening losses.
- Very good baking quality of grain.
- Recommended sowing rate in optimal sowing term is about 400-450 germinating seeds per 1 m2 (ca. 170-190 kg/ha).
Main agricultural and utility characteristics
| 9° scale | | | | |
| Time of ear emergence | early | Protein content | 6 | High |
| Time of ripening | early | Gluten content | 5 | High |
| Height of the plant | medium | Grain density | 5 | High |
| Weight of 1000 grains | medium | Lodging resistance | 7 | Very High |
| | Sprouting resistance | 7 | Very High |
Main agricultural and utility characteristics
| 9° scale | | |
| Time of ear emergence | early | |
| Time of ripening | early | |
| Height of the plant | medium | |
| Weight of 1000 grains | medium | |
| Protein content | 6 | High |
| Gluten content | 5 | High |
| Grain density | 5 | High |
| Lodging resistance | 7 | Very High |
| Sprouting resistance | 7 | Very High |
Diseases resistance
| 9° scale | | | | | |
| Mildew | 5 | High | Foot diseases | 5 | High |
| Brown rust | 6 | High | Ear fusarium | 5 | High |
| Leaves septoria | 5 | High | Foot diseases | 5 | High |
| Ear septoria | 5 | High | Yellow rust | 5 | High |
Diseases resistance
| 9° scale | | |
| | |
| Mildew | 5 | High |
| Foot diseases | 5 | High |
| Brown rust | 6 | High |
| Ear fusarium | 5 | High |
| Leaves septoria | 5 | High |
| Foot diseases | 5 | High |
| Ear septoria | 5 | High |
| Yellow rust | 5 | High |