Arabella
Not only for poorer soils!
- Very good quality grain parameters (group E/A).
- High yielding potential all over Poland.
- Good tolerance to soil acidity, suitable for cultivation on poorer areas.
- Very early variety, ideal for barley mixtures.
- The highest resistance to seed sheding.
- Alternative variety, useful in late autumn sowings.
- Recommended sowing rate in optimal sowing term is about 400-450 germinating seeds per 1 m2 (ca. 180-200 kg/ha).
Main agricultural and utility characteristics
9° scale | | | | |
Time of ear emergence | early | Protein content | 4 | Good |
Time of ripening | early | Gluten content | 4 | Good |
Height of the plant | medium | Grain density | 4 | Good |
Weight of 1000 grains | medium | Lodging resistance | 4 | Good |
| | Sprouting resistance | 5 | High |
Main agricultural and utility characteristics
9° scale | | |
Time of ear emergence | early | |
Time of ripening | early | |
Height of the plant | medium | |
Weight of 1000 grains | medium | |
Protein content | 4 | Good |
Gluten content | 4 | Good |
Grain density | 4 | Good |
Lodging resistance | 4 | Good |
Sprouting resistance | 5 | High |
Diseases resistance
9° scale | | | | | |
Mildew | 5 | High | Ear fusarium | 4 | Good |
Brown rust | 4 | Good | Foot diseases | 4 | Good |
Leaves septoria | 5 | High | Brown leaf spot | 4 | Good |
Ear septoria | 4 | High | Yellow rust | 4 | Good |
Diseases resistance
9° scale | | |
| | |
Mildew | 5 | High |
Ear fusarium | 4 | Good |
Brown rust | 4 | Good |
Foot diseases | 4 | Good |
Leaves septoria | 5 | High |
Brown leaf spot | 4 | Good |
Ear septoria | 4 | High |
Yellow rust | 4 | Good |