- This early cultivar has been already registered.
- As a tetraploid variety, it provides green crop of high quality in pasture and field crop.
- It is characterised by rapid growth in the sowing year.
- It re-grows well after grazing and mowing.
- It is resistant to lodging and has high feeding value.
- It has good winter hardiness and high nutrition requirements.
- It grows well on moist and fertile soil.
- This early cultivar has been already registered.
- As a tetraploid variety, it provides green crop of high quality in pasture and field crop.
- It is characterised by rapid growth in the sowing year.
- It re-grows well after grazing and mowing.
- It is resistant to lodging and has high feeding value.
- It has good winter hardiness and high nutrition requirements.
- It grows well on moist and fertile soil.

Green crop | Seed crop | |
| Stand | Medium moist soils with good structure, fertile, warm and airy (fen soils, loesses, loamy and sandy soils) | |
| Forecrop | Legume, rapeseed and cereals terminating early | |
| Presowing fertilisation | P2O5 80-120 kg/ha | P2O5 80-120 kg/ha |
| Spring fertilisation | P2O5 80-120 kg/ha | P2O5 80-120 kg/ha |
| Presowing crop | To be done with care | |
| Sowing term | spring: 15th April – 5th June | |
| Deph | 1,0 – 2,0 cm | |
| Distance | 12-15 cm | 25-30 cm |
| Planting rate | diploids – 25 kg/ha | diploids – 15 kg/ha |
| Rendering | For soil crusting – harrowing | |
| Protection against weeds | Chwastox Extra, Starane, Tomigan (as per IOR recommendations) | |
| Retardant | Modus 0,2 l/ha | |
| Harvesting: two-stage | Harvest of 1st swath – at the beginning phase of 1st phase of earing (10% earing plants), next swath every 4-5 weeks | Swath harvest – when brown inflorescence; combining; seed drying – 15% |





























































































































