- Turtetra is a tetraploid variety.
- It provides high yield of green and dry matter of good feeding value (high digestibility).
- It is characterised by good winter hardiness and good offshoot both during spring and particular swath.
- It is averagely resistant to drought and diseases.
- It can be cultivated all over Poland, with the exception of regions with severe winter seasons.
- Turtetra is a tetraploid variety.
- It provides high yield of green and dry matter of good feeding value (high digestibility).
- It is characterised by good winter hardiness and good offshoot both during spring and particular swath.
- It is averagely resistant to drought and diseases.
- It can be cultivated all over Poland, with the exception of regions with severe winter seasons.

Green crop | Seed crop | |
| Stand | Medium moist soils with good structure, fertile, warm and airy (fen soils, loesses, loamy and sandy soils) | |
| Forecrop | Legume, rapeseed and cereals terminating early | |
| Presowing fertilisation | P2O5 80-120 kg/ha | P2O5 80-120 kg/ha |
| Spring fertilisation | P2O5 80-120 kg/ha | P2O5 80-120 kg/ha |
| Presowing crop | To be done with care | |
| Sowing term | 3rd decade of August or 1st decade of September | |
| Deph | 1,0 – 2,0 cm | |
| Distance | 12-15 cm | 20-30 cm |
| Planting rate | diploids – 25 kg/ha | diploids – 15 kg/ha |
| Rendering | For soil crusting – harrowing | |
| Protection against weeds | Chwastox Extra, Starane, Tomigan (as per IOR recommendations) | |
| Retardant | Modus 0,2 l/ha | |
| Harvesting: two-stage | Harvest of 1st swath – at the beginning phase of earing (10% earing plants), next swath every 4-5 weeks | Swath harvest – when brown inflorescence; combining; seed drying – 15% |





























































































































