Dyzma
NEW

No. 1 in Yield (2024)
- The latest spring triticale variety
- Suitable for late autumn sowing
- Early-maturing, distinguished by rapid growth
- High grain and straw yield
- Large grain size (TGW close to 45 g)
- Exceptional resistance to stem base diseases, powdery mildew, and brown and yellow rust
- The recommended sowing rate at the optimal sowing date is 400-440 germinating seeds per 1 m2 (approx. 180-200 kg/ha).
Main agricultural and utility characteristics
| 9° scale | | | | |
| Time of ear emergence | early | Lodging resistance | 2 | short |
| Time of ripening | medium | Sprouting resistance | 5 | High |
| Height of the plant | medium | Protein content | 4 | Good |
| Weight of 1000 grains | high | Grain density | 7 | High |
Main agricultural and utility characteristics
| 9° scale | | |
| Time of ear emergence | early | |
| Time of ripening | medium | |
| Height of the plant | medium | |
| Weight of 1000 grains | high | |
| Lodging resistance | 2 | short |
| Sprouting resistance | 5 | High |
| Protein content | 4 | Good |
| Grain density | 7 | High |
Diseases resistance
| 9° scale | | | | | |
| Mildew | 6 | High | Leaves septoria | 5 | High |
| Brown rust | 5 | High | Ear septoria | 4 | High |
| DTR | 5 | High | Foot diseases | 8 | High |
| Rynchosporium | 5 | High | Yellow rust | 6 | High |
Diseases resistance
| 9° scale | | |
| | |
| Mildew | 6 | High |
| Leaves septoria | 5 | High |
| Brown rust | 5 | High |
| Ear septoria | 4 | High |
| DTR | 5 | High |
| Foot diseases | 8 | High |
| Rynchosporium | 5 | High |
| Yellow rust | 6 | High |